![]() | NASA debates the next planetary target ![]() Planetary scientists examine the pros and cons of Europa, Titan, and Enceladus as destinations for the U.S. space agency's next major robotic mission. |
![]() | How I found a comet Comet-hunter Don Machholz tells how he found Comet 96P (Machholz) 21 years ago - using homemade binoculars - and how to spy the dirty snowball when it returns this April. |
![]() | Space doesn't come cheap ![]() Dreams are enough to get The Astronaut Farmer to space, but it may cost you a bit more. |
![]() | Inside the Antikythera mechanism ![]() Scholars shed light on the inner workings of this sophisticated, ancient astronomical computer. |
![]() | The great space shuttle hunt ![]() Discovery proved an elusive quarry in a mission to capture images of the ship's fiery December descent. |
![]() | Eclipse view from French Guiana Jay Pasachoff shares his firsthand account of observing the September 22 annular eclispe. |
![]() | Challenge objects: Spring 2006 ![]() Spring's sky has many challenging targets to observe. See how many you can view tonight. |
![]() | Challenge objects: Winter 2005-2006 ![]() Brave the winter cold and test your observing skills with this deep-sky contest. |
![]() | Mauna Kea's spectacular skies ![]() Discover how a remote mountaintop in the Pacific Ocean became home to the world's greatest collection of telescopes. |
![]() | Challenge objects: Autumn 2005 ![]() Arm yourself with your favorite instrument and hunt these tricky gems of fall's sky. |
![]() | A great view from above Forty years ago, a Boeing-built Lunar Orbiter took a very memorable photo. |
![]() | Where's the SALT? ![]() The largest scope south of the equator showcases the next wave of telescope design. |
![]() | Challenge objects: Summer 2005 ![]() Take advantage of warm summer nights to try observing these tough targets. |
![]() | Going back to the Moon Astronaut Ron Garan explains why humans should return to the lunar surface. |
![]() | Challenge objects: Spring 2005 ![]() Push your observing skills and equipment to the limit with this roster of tough springtime objects. |
![]() | You name it ![]() Some asteroid names might surprise you. Find out who suggests - and approves - them. |
![]() | Challenge objects: Winter 2004-2005 ![]() What's on your winter observing schedule? Test your mettle this season with Phil's targets. |
![]() | Challenge objects: Autumn 2004 ![]() Explore M33 with binoculars and a telescope, and three other tests of your observing mettle. |
![]() | Astronomy goes Mediterranean Astronomy magazine and Astronomical Tours lead a group to view the March 29 total solar eclipse. |
![]() | An historical solar eclipse ![]() A solar eclipse in the 6th century b.c. was a turning point in Western history. |
![]() | Challenge objects: Summer 2004 ![]() Put your observing skills to the test by going beyond the summer favorites. |
![]() | Interview: Amanda Peet ![]() When she's not organizing international conferences, mentoring grad students, and teaching general relativity, Amanda Peet works to understand string theory. |
![]() | Hungering for Mars ![]() Commentary: Sending astronauts to Mars will benefit more than scientific advancement. |
![]() | Laying claim to the Moon ![]() Private companies may reach the Moon before NASA returns, so what happens when civilians land there? |
![]() | Deep Sky reprint: Taking the bull by the horns in Taurus ![]() This winter 1988 article introduces you to clusters, nebulae, and unusual stars within the constellation Taurus. |
![]() | Interview: Andrew Fraknoi ![]() The author and educator comments on astronomy education in the United States, pseudoscience's influence, and introducing astronomy at home. |
![]() | A few moments with Edward Witten ![]() Astronomy discusses string theory's past, present, and future with one of its leading advocates. |
![]() | Deep Sky reprint: The other Lyra ![]() This classic from the summer of 1989 profiles faint galaxies and hidden treasures within the constellation Lyra. |
![]() | America's future on Mars ![]() U.S. Mars exploration through 2009 seems certain, but plans for the following years are less clear. |
![]() | Pluto at 75 ![]() Nearly a century after its discovery, understanding Pluto still doesn't come easy. |
![]() | Day of discovery ![]() On February 18, 1930, a Kansas farm boy discovered what was then the largest body found in the solar system in 84 years. |
![]() | Roman transit holiday ![]() A dedicated, lifelong observer shares his account of observing the Venus transit from Italy. |
![]() | A conversation with Roger Penrose ![]() Mathematical physicist and author Roger Penrose shares his thoughts on the future of theoretical physics. |
![]() | Steven Weinberg still inspires fans ![]() Nobel-prize winner Steven Weinberg shares his thoughts on cosmology and politics. |
![]() | Finding Comet Machholz (C/2004 Q2) Be on the lookout for the tenth Comet Machholz. |
![]() | Seeking the nature of Saturn's rings ![]() In the late 19th century, one resourceful astronomer used an astrophysical approach to prove that Saturn's rings were individual particles. |
![]() | Warm and not so fuzzy ![]() Planets, stars, nebulae, and galaxies — early returns from the Spitzer Space Telescope show the infrared observatory tackling them all with gusto. |
![]() | Seeking other Earths ![]() More than 120 extrasolar planets have been discovered, mostly gas giants. But what everyone really wants to find are "exo-Earths" orbiting other stars. Any day now, say the astronomers. |
![]() | The ultimate astronomical library NASA's ADS Abstract Service places over a century of astronomical research on your desktop. |
![]() | Beyond the rainbow Astronomers have opened new windows on the universe by studying the kinds of "light" we can't see with our eyes. |
![]() | Destination Moon Renowned geologist Gene Shoemaker aspired to visit the Moon. He never made it, but his ashes did. |







.jpg&w=120&h=120)








.jpg&w=120&h=120)

















.gif&w=120&h=120)












