![]() | They Might Be Giants discuss the band's new CD/DVD Here Comes Science Astronomy magazine editors sat down with They Might Be Giants band member John Linnell to talk about the astronomy-related songs and animations on the group's latest CD/DVD project, Here Comes Science. We've broken the interview into five parts, and each part features a segment from one of the group's animations. |
![]() | Astronomy 101: Black holes Astronomy magazine Senior Editor Richard Talcott introduces the Astronomy 101 video series with a look at one of the weirdest objects in the universe: black holes. |
![]() | Cosmology 101: Dark matter Astronomy magazine Associate Editor Liz Kruesi gives an overview of dark matter, that mysterious stuff that makes up some 90 percent of the universe's mass. |
![]() | 2009 Perseid meteor shower Astronomy magazine contributor John Chumack shared this video of the 2009 Perseid meteor shower. He recorded this August 11-14, 2009, from his home observatory in Dayton, Ohio. |
![]() | Astronomy contributor captures video of Jupiter impact site John Chumack's color rotation movie records the Pacific Ocean-sized black spot first discovered by Australian amateur astronomer Anthony Wesley on July 19, 2009 — the likely result of a collision with an asteroid or comet. |
![]() | The day Galileo changed the universe, part three In the third and final installment of this video series, Astronomy magazine Editor David J. Eicher talks about Galileo and his early use of the telescope. |
![]() | Cosmology 101: Big Bang Most of the confusion about the Big Bang revolves around two different incorrect ideas. The first is that the Big Bang theory discusses the origin of the universe. The second is that the Big Bang was an explosion. In this video, Associate Editor Liz Kruesi explains what the Big Bang theory really states. |
![]() | Object moves across amateur astronomer web cam video The video shows an object — a satellite or perhaps an asteroid — tumbling through the field of view of an Astronomy reader's Meade 12-inch LX200 telescope. At the time he was observing M42, the Orion Nebula. |
![]() | Watch Comet Lulin fly Astroimager Tom Carrico shared this an animation he created of Comet C/2007 N3 (Lulin). He took 61 one-minute images over a 2-hour period and combined them into an animated .gif file. |
![]() | The day Galileo changed the universe, part two In part two of this video series, Astronomy magazine Editor David J. Eicher talks about Galileo and his early use of the telescope. |
![]() | Capturing Comet Lulin Astronomy magazine contributor John Chumack shares a video he took of the Comet C/2007 N3 (Lulin). |
![]() | The day Galileo changed the universe, part one In the first of three videos, Astronomy magazine editor Dave Eicher talks about how Galileo turned a telescope toward the Moon. |















.jpg&w=120&h=120)


