![]() | Quadrantid meteor shower 2009 Astronomy magazine contributor John Chumack shared this video he took of the 2009 Quadrantid meteor shower. |
![]() | Video of the Moon passing in front of Venus Here's an "extra" for those of you who saw the nice conjunction December 1, 2008, featuring Venus, Jupiter, and the crescent Moon. Amateur astronomer Ian Sharp, who lives in Ham, England, just sent us two videos. |
![]() | Seeing sunspots on other stars ![]() Associate Editor Daniel Pendick explains how astronomers study surface detail on a star beyond our solar system. |
![]() | Thirty-five years of Astronomy Astronomy editor David J. Eicher looks back at some of the biggest space headlines that occurred during the magazine's history. |
![]() | Iapetus: the mysterious black-and-white moon ![]() The Cassini flyby of Iapetus provided spectacular images of Saturn's strangest moon but left scientists pondering its two-toned coloring. |
![]() | From COBE to WMAP Two space telescopes, the Cosmic Background Explorer (COBE) and the Wilkinson Microwave Anisotropy Probe (WMAP), revealed the beginnings of today's universe and forever changed cosmology. |
![]() | Journey to an asteroid ![]() Learn how a short hop to a near-Earth asteroid could blaze the trail for NASA's return to the Moon. |
![]() | Storms in space ![]() Daniel Pendick explains how an armada of five satellites is probing the greatest mysteries of the northern lights. |
![]() | Probing exoplanet atmospheres ![]() Daniel Pendick tells how NASA scientists searched for water in the atmosphere of a "hot Jupiter" 153 light-years away. |
![]() | Cocooned binary stars ![]() Daniel Pendick explains how astronomers uncovered binary star systems concealed within immense clouds of gas and dust. |

















